Looking for a top quality investment with guaranteed returns for your money? Look no further than a high interest-bearing Term Deposit with ECU Australia!
With our competitive interest rates, you will receive strong returns for your hard-earned money without any of the uncertainty that currently surrounds the property and share markets.| Features | |
| Interest Rates | Click here for the latest Interest Rates |
| Minimum Deposit | Minimum investment amount is $1,000 |
| Terms Available | 1, 3, 6 or 12 months |
| Interest Payment Frequency | For amounts over $10,000 interest can be paid monthly, quarterly, half-yearly or on maturity into a specified account |
| Maturity | At maturity you can: - Automatically re-invest your funds for another term |
| Investments over $100,000 | Please call 1800every1 for a special rate |
Further Information
- Check our Interest Rates
- View the Fees, Charges & Transaction Limits Brochure
- Compare features against other Accounts (Brochure)
- Find out how to minimise your fees
- Information on Joint Accounts
- Make an enquiry
![]()
Banking products are issued by Electricity Credit Union Ltd ABN 50 087 650 986. AFSL 240719. Any advice given is of a general nature only and is not based on any consideration of your objectives, financial situation and needs.




